FESCO Bill Calculator
If you’re concerned about the amount on your upcoming bill or fear it might exceed your expectations, FESCO provides FESCO Bill Calculator to help you estimate it. By entering the electricity units you’ve used, you can easily calculate your projected bill. Simply monitor the units displayed on your electricity meter and enter them into the FESCO bill calculator. This tool will also give you a breakdown of taxes and fees, including ED, GST, PTV Fee, FPA, and more.
You can also check your last 12 months’ bill records using the FESCO Old Bills History tool & your Latest FESCO Bill.
Cost of Electricity | |
Meter Rent | 8 |
F.C Surcharge | |
TV Fee | 35 |
GST | |
Electricity Duty | |
N.J Surcharge | |
Estimated Payble Within due Date | |
L.P Surcharge | |
Estimated Payble After due Date |
FESCO Bill Rates – FESCO Tariff
The FESCO tariff rates determine the cost per unit of electricity consumed. This rate varies based on the total number of units used by the consumer. Higher usage of electricity results in a larger bill amount.
Below is the complete rate structure for all types of consumers:
A-1 General Supply Tariff – Residential
CATEGORY | FIXED CHARGES | CHARGES WITH PYA | CHARGES WITHOUT PYA | ||
For sanctioned load less than 5 kW | |||||
Up to 50 Units | – | 6.76 | 3.95 | ||
51-100 Units | 11.41 | 7.74 | |||
001-100 Units | 29.50 | 11.69 | |||
101-200 Units | – | 31.86 | 14.16 | ||
001 – 100 Units | – | 30.64 | 23.59 | ||
101-200 Units | – | 33.76 | 30.07 | ||
201-300 Units | – | 36.89 | 34.26 | ||
301-400 Units | 200 | 39.93 | 39.15 | ||
401-500 Units | 400 | 41.15 | 41.36 | ||
501-600 Units | 600 | 42.40 | 42.78 | ||
601-700 Units | 800 | 43.79 | 43.92 | ||
Above 700 Units | 1000 | 48.84 | 48.84 | ||
For Sanctioned load 5 kW& above | |||||
Peak | Off-Peak | Peak | Off-Peak | ||
Time of Use | 1000 | 44.44 | 38.15 | 48.00 | 41.68 |
Pre-Paid Residential Tariff | 1000 | 49.98 | 49.98 |
For Tariff A-1, a minimum monthly customer fee will be charged at the rates shown below, regardless of energy usage.
- Single-Phase Connection: Rs. 75 per month per consumer
- Three-Phase Connection: Rs. 150 per month per consumer
A-2 General Supply Tariff – Commercial
Tariff Category | Fixed Charges | Charges with PYA | Charges October 2024 Onward | |||
For sanctioned load less than 5 kW | 37.99 | 38.59 | ||||
For sanctioned load 5 kW & above | 1250 | 40.91 | 40.91 | |||
Peak | Off-Peak | Peak | Off-Peak | |||
Time of use | 1250 | 45.32 | 34.52 | 44.97 | 36.30 | |
Electric Vehicle Charging Station | 42.99 | 45.55 | ||||
Pre-Paid Residential Tariff | 1250 | 45.01 | 47.10 |
For Tariff A-2, a minimum monthly customer fee will be charged at the rates shown below, regardless of energy usage.
- Single-Phase Connection: Rs. 75 per month per consumer
- Three-Phase Connection: Rs. 150 per month per consumer
A – 3 General Services
Tariff Category | Fixed Charges | Charges with PYA | Variable Charges October 2024 onward | |
General Services | 1000 | 43.97 | 43.64 | |
Pre-Paid General Services | 1000 | 51.12 | 51.30 |
If fixed charges are applicable, they will be determined using 25% of the actual Maximum Demand Indicator (MDI) for the month or the sanctioned load, depending on which is greater.
B – Industrial Supply Tariff
Tariff Category | Fixed Charges | Charges with PYA | Charges without PYA | |||
Up to 25 kW (at 400/230 Volts) | 29.38 | 31.95 | ||||
Exceeding 25-500 kW (at 400 Volts) | 1250 | 28.80 | 31.88 | |||
Time of Use | Peak | Off-Peak | Peak | Off-Peak | ||
Up to 25kW | 35.29 | 28.64 | 37.89 | 31.20 | ||
Exceeding 25-500 kW (at 400 Volts) | 1250 | 37.34 | 26.64 | 37.83 | 28.56 | |
Up to 5000 kW (at 11/33) | 1250 | 34.86 | 25.57 | 37.83 | 29.39 | |
For all loads ( 66,132 kV and above) | 1250 | 35.95 | 26.06 | 37.83 | 29.11 | |
Pre-Paid Industrial supply Tariff | 1250 | 42.17 | 44.46 |
If fixed charges are applicable, they will be determined using 25% of the actual Maximum Demand Indicator (MDI) for the month or the sanctioned load, depending on which is greater.
C – Single Point Supply
TARIFF CATEGORY | Fixed Charges | Charges with PYA | Variable Charges October 2024 onward | |||
For supply at 400/230 Volts | ||||||
Sanctioned load under 5 kW | 44.55 | 44.55 | ||||
Sanctioned load between 5 kW and 500 kW | 1250 | 41.78 | 41.78 | |||
For supply over 5000 kW (at 11/33 kV) | 1250 | 40.40 | 41.72 | |||
For supply at 66 kv and above (Over 5000 kW) | 1250 | 39.96 | 41.92 | |||
Time of Use | Peak | Off-Peak | Peak | Off-Peak | ||
For supply at 400/230 Volts (5kW to 500 kW) | 1250 | 48.16 | 38.57 | 47.47 | 38.70 | |
For supply over 5000 kW (at 11/33 kV) | 1250 | 47.80 | 36.36 | 47.47 | 37.18 | |
For supply Over 5000 kW (at 66 kV and above) | 1250 | 42.86 | 31.09 | 47.47 | 36.91 | |
Pre-Paid Bulk Supply Tariff | 1250 | 53.45 | 54.85 |
If fixed charges are applicable, they will be determined using 25% of the actual Maximum Demand Indicator (MDI) for the month or the sanctioned load, depending on which is greater.
D – Agricultural Tariff
TARIFF CATEGORY | Fixed Charges | Charges with PYA | Variable Charges October 2024 onward | |||
SCARP under 5 kW | 41.02 | 41.02 | ||||
Agricultural Tube Wells | 400 | 36.61 | 30.05 | |||
Peak | Off-Peak | Peak | Off-Peak | |||
SCARP 5 kW and above | 400 | 44.06 | 35.84 | 43.94 | 35.86 | |
Agricultural 5 kW and above | 400 | 30.72 | 29.63 | 30.69 | 29.85 | |
400 | 33.73 | 37.36 |
According to the D-Agricultural Tariff, there will be a fixed monthly charge of Rs. 2000, regardless of the energy consumption.
Please note: Consumers with a sanctioned load of less than 5 kW are required to opt for Time of Use (TOU) metering.
E – TEMPORARY SUPPLY TARIFF
TARIFF CATEGORY | FIXED CHARGES | Charges with PYA | Variable Charges October 2024 onward |
Residential Supply | 54.73 | 59.09 | |
Commercial Supply | 41.36 | 54.60 | |
Industrial Supply | 32.81 | 43.40 |
F – SEASONAL INDUSTRIAL SUPPLY TARIFF
Tariff Rate: 125% of the typical industrial rate. Important: Consumers enrolled in Tariff-F have the option to change to the Regular Tariff and vice versa. This decision can be made when requesting a fesco new connection or at the beginning of each season. Once a tariff is selected, it must be maintained for a minimum duration of one year. |
G – PUBLIC LIGHTING
TARIFF CATEGORY | `Fixed Charges | Charges with PYA | Variable Charges October 2024 onward |
Street Lighting | 2000 | 44.06 | 44.06 |
A base monthly fee of Rs. 2000 will be imposed according to the G-Public Lighting Tariff.
H – RESIDENTIAL COLONIES
TARIFF CATEGORY | Fixed Charges | Charges with PYA | Variable Charges October 2024 onward |
Residential Colonies attached to industrial premises | 2000 | 43.25 | 43.25 |
A base monthly fee of Rs. 2000 will be imposed according to the H-Residential Colonies Tariff.
Conclusion
In conclusion, FESCO makes it easier for consumers to stay on top of their electricity usage and costs. If you’re ever worried about your upcoming bill, then FESCO Bill Calculator tool is a great way to get an accurate preview by simply entering the number of units used. This helps you avoid any surprises when the bill arrives. Moreover, FESCO’s detailed tariff structure for different types of consumers—whether you’re residential, commercial, or agricultural—provides clarity on how charges are applied.
By understanding the rates and utilizing helpful resources like the bill calculator, you can make smarter decisions about your energy consumption. Whether you’re trying to lower your monthly costs or simply stay informed, FESCO’s tools and transparency help you do just that. So, next time you check fesco bill or plan your usage, you’ll have the confidence that comes with knowing exactly what to expect.